Vendeur: MSI France
MSI MAG 272UP QD-OLED E16
Détails du produit
- Dalle QD-OLED de 4e génération pour des images de qualité et un temps de réponse rapide
- Fonction d'uniformité de la luminance avec personnalisation des courbes HDR
- Norme VESA DisplayHDR True Black 400 pour des visuels HDR à couper le souffle
- Précision Delta E inférieure ou égale à 2 pour des couleurs vives
- Certification VESA ClearMR 9000 pour des images d'une clarté limpide
- Garantie OLED 3 ans contre les brûlures
- Fiche technique
| Part No | 9S6-3CD79A-082 |
| Color | ID1/Black-Black |
| Local Dimming | TBD |
| Screen Size | 26.5” (67.31 cm) |
| Active Display Area (mm) | 589.97(H) x 332.93(V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Resolution | 3840x2160 (UHD) |
| Pixel pitch (mm) | 0.153(H)x0.153(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | G-SYNC Compatible |
| Dynamic Refresh Rate Activated Range | 48~165Hz |
| HDR (High dynamic range) | VESA DisplayHDR True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| DCR (Dynamic Contrast Ratio) | TBD |
| Signal Frequency | 280.3~386.8 KHz(H) / 48~165 Hz(V) |
| Refresh Rate | 165HZ |
| Response Time (MPRT) | TBD |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 121%/95% |
| NTSC (CIE1931 area percentage/overlap) | 105%/92% |
| sRGB (CIE1976 area percentage/overlap) | 138%/100% |
| sRGB (CIE1931 area percentage/overlap) | 148%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 119%/98% |
| Adobe RGB (CIE1931 area percentage/overlap) | 109%/95% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110%/99% |
| DCI-P3 (CIE1931 area percentage/overlap) | 109%/99% |
| Rec.709 (CIE1976 area percentage/overlap) | 138%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 148%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80%/80% |
| Rec.2020 (CIE1931 area percentage/overlap) | 78%/78% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a (HBR3) |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 25.4 |
| Annual Energy Consumption (KWh) | 25.4 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| Power Cord | 1 |
| Quick Guide | 1 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 110 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 611.1 x 241.9 x 532.8 |
| Product Dimension without Stand (WxDxH) (mm) | 611.1 x 69.3 x 357.2 |
| Stand Dimension (WxDxH) (mm) | 309 x 241.9 x 432.1 |
| Weight (Net kg) | 6.8 |
| Weight Without Stand (kg) | 4.1 |
| Inside Carton Dimension (WxDxH) (cm) | 81 x 18.5 x 50 |
| Outer Carton Dimension (WxDxH) (cm) | 82.8 x 20 x 52.5 |
| Weight (Gross kg) | 11. |
| EAN | 4711377410762 |


