Vendeur: MSI France
MSI MAG 274QPF X30MV
Détails du produit
- Technologie Mini LED qui améliore la technologie HDR, avec un rétroéclairage Full-Array Local Dimming sur 1152 zones offrant des noirs plus profonds et une meilleure luminosité
- Dalle Rapid VA pour des couleurs intenses pendant le jeu
- VESA DisplayHDR 1000 pour des détails captivants, grâce à un réglage précis du contraste et des ombres
- Taux de rafraîchissement de 300 Hz pour un affichage sans ralentissement
- Temps de réponse de 0,5 ms (gris à gris, minimum) qui élimine les déchirures et les saccades
- Mode console optimisé pour une compatibilité parfaite avec les consoles de jeux telles que la PS5 et la Xbox Series X|S
- Technologie Quantum Dot offrant plus d'un milliard de couleurs et une clarté exceptionnelle
- Choisissez parmi plusieurs formats d'affichage pour une expérience plus personnalisée
- Fiche technique
| SKU Number | 9S6-3CF09H-001 |
| Entity MKT Name | MAG 274QPF X30MV |
| Part No | 9S6-3CF09H-001 |
| Color | ID1/Black-Black |
| Local Dimming | 1152 Zones |
| Screen Size | 27" (68.58 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | Flat |
| Panel Type | Rapid VA Mini-LED |
| Resolution | 2560x1440 (WQHD) |
| Pixel pitch (mm) | 0.2331(H)x0.2331(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~300Hz |
| HDR (High dynamic range) | VESA DisplayHDR 1000 |
| SDR Brightness (nits) | 400 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 4500:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 88.56~432.14 KHz(H) / 48~300 Hz(V) |
| Refresh Rate | 300Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 0.5ms (Min.) |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 133%/95% |
| NTSC (CIE1931 area percentage/overlap) | 109%/93% |
| sRGB (CIE1976 area percentage/overlap) | 152%/100% |
| sRGB (CIE1931 area percentage/overlap) | 154%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 129%/99% |
| Adobe RGB (CIE1931 area percentage/overlap) | 114%/97% |
| DCI-P3 (CIE1976 area percentage/overlap) | 120%/97% |
| DCI-P3 (CIE1931 area percentage/overlap) | 114%/92% |
| Rec.709 (CIE1976 area percentage/overlap) | 152%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 154%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 87%/87% |
| Rec.2020 (CIE1931 area percentage/overlap) | 83%/83% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Color bit | 10 bits (8 bits + FRC) |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 (FRL 6G) |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | External Adaptor 19V 5.79A |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 26 |
| Annual Energy Consumption (KWh) | 26 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F |
| Power Cord Type | C5 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 110 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 613.10 x 227.90 x 423.53 |
| Product Dimension without Stand (WxDxH) (mm) | 613.10 x 68.77 x 375.31 |
| Stand Dimension (WxDxH) (mm) | 312.53 x 202.38 x 402.73 |
| Weight (Net kg) | 7.5 |
| Weight Without Stand (kg) | 4.5 |
| Inside Carton Dimension (WxDxH) (cm) | 91 x 17 x 47 |
| Outer Carton Dimension (WxDxH) (cm) | 92.5 x 18.3 x 49.4 |
| Weight (Gross kg) | 11. |
| EAN | 4711377298919 |


