Vendeur: MSI France
MSI MAG 341CQP QD-OLED
Détails du produit
- Dalle QD-OLED nouvelle génération pour des images d'une qualité incroyable
- Temps de réponse gris à gris ultrarapide de seulement 0,03 ms et taux de rafraîchissement de 175 Hz
- QD Premium Color pour assurer des couleurs qui répondent aux normes du marché, avec valeur Delta E≤2
- Norme VESA DisplayHDR True Black 400 pour des visuels HDR à couper le souffle
- Application Gaming Intelligence pour vous aider à paramétrer votre écran
- MSI OLED Care 2.0 pour réduire les risques de brûlures de la dalle OLED
- Module KVM pour contrôler plusieurs appareils via votre clavier, votre souris et votre écran
- Mode Console avec port HDMI™ 2.1 et bande passante totale de 48 Gb/s
- Garantie OLED 3 ans incluant une protection contre les problèmes de brûlures des dalles OLED
- Fiche technique
| USB 2.0 Type A | 2 |
| Power Type | Power Cable |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 100 mm |
| VESA Mounting | 100x100mm |
| Frameless Design | Yes |
| Weight (Net kg) | 8.8 |
| Weight (Gross kg) | 12.45 |
| Product Dimension with Stand (WxDxH) (mm) | 812 x 318 x 427 |
| Weight Without Stand (kg) | 6.67 |
| Warranty | 36M |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 4 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Warranty Card | 0 |
| Quick Guide | 1 |
| EAN | 4711377135702 |
| Screen Size | 34.18" (86.82 cm) |
| Active Display Area (mm) | 800.1(H) x 337.1(V) |
| Curvature | Curve 1800R |
| Panel Type | QD-OLED |
| Resolution | 3440x1440 (UWQHD) |
| Pixel pitch (mm) | 0.2315(H)x0.2315(V) |
| Quantum Dot | YES |
| HDR (High dynamic range) | True Black 400 |
| HDR Brightness (Peak nits) | 1000 |
| Refresh Rate | 175Hz |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| sRGB (CIE1976 area percentage/overlap) | 139.1%/100 % |
| sRGB (CIE1931 area percentage/overlap) | 148.8%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 119.2%/97.8% |
| Adobe RGB (CIE1931 area percentage/overlap) | 110.3%/94.6% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110.8%/99.3% |
| DCI-P3 (CIE1931 area percentage/overlap) | 109.7%/99.1% |
| Rec.709 (CIE1976 area percentage/overlap) | 139.1%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 148.8%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80.7%/80.7% |
| Rec.2020 (CIE1931 area percentage/overlap) | 78.7%/78.7% |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| Inside Carton Dimension (WxDxH) (cm) | 118.5 x 23.5 x 51.5 |
| Outer Carton Dimension (WxDxH) (cm) | 120 x 25 x 54 |
| Part No | 9S6-3DD04T-001 |
| MKT Name | MAG 341CQP QD-OLED |
| MKT Spec | MAG 341CQP QD-OLED |
| Color | ID1/Black-Black |
| Model | 3DD0 |


