Vendeur: MSI France
MSI MPG 491CQPX QD-OLED
Détails du produit
- Dalle QD-OLED nouvelle génération pour des images d'une qualité incroyable
- Temps de réponse ultrarapide de seulement 0,03 ms et taux de rafraîchissement de 240 Hz
- QD Premium Color pour assurer des couleurs qui répondent aux normes du marché, avec valeur Delta E≤2
- Norme VESA DisplayHDR True Black 400 pour des visuels HDR à couper le souffle
- Gaming Intelligence App pour facilement paramétrer vos jeux
- MSI OLED Care 2.0 pour réduire les risques de brûlures de la dalle OLED
- Module KVM pour contrôler plusieurs appareils via votre clavier, votre souris et votre écran
- Mode Console avec port HDMI™ 2.1 et bande passante totale de 48 Gb/s
- Garantie OLED 3 ans incluant une protection contre les problèmes de brûlures des dalles OLED
- Fiche technique
| SKU Number | 9S6-3FA84T-028 |
| Entity MKT Name | MPG 491CQPX QD-OLED |
| Part No | 9S6-3FA84T-028 |
| Color | ID1/Black-Black |
| Screen Size | 49" (124.46 cm) |
| Active Display Area (mm) | 1196.7(H) x 339.2(V) |
| Curvature | Curve 1800R |
| Panel Type | QD-OLED |
| Resolution | 5120x1440 (DQHD) |
| Pixel pitch (mm) | 0.233(H)x0.233(V) |
| Aspect Ratio | 32:9 |
| Dynamic Refresh Rate technology | NVIDIA G-SYNC Compatible / AMD FreeSync™ Premium Pro |
| Dynamic Refresh Rate Activated Range | 48~240Hz |
| HDR (High dynamic range) | True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 30~390 KHz(H) / 48~240 Hz(V) |
| Refresh Rate | 240HZ |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 127.4%/94.11% |
| NTSC (CIE1931 area percentage/overlap) | 108.47%/93.21% |
| sRGB (CIE1976 area percentage/overlap) | 146.11%/100% |
| sRGB (CIE1931 area percentage/overlap) | 153.15%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 125.24%/98.07% |
| Adobe RGB (CIE1931 area percentage/overlap) | 113.53%/95.78% |
| DCI-P3 (CIE1976 area percentage/overlap) | 116.34%/99.28% |
| DCI-P3 (CIE1931 area percentage/overlap) | 112.9%/99.06% |
| Rec.709 (CIE1976 area percentage/overlap) | 146.11%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 153.15%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 84.78%/84.4% |
| Rec.2020 (CIE1931 area percentage/overlap) | 81%/80.92% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| USB 2.0 Type A | 2 |
| USB 2.0 Type B | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 50 |
| Annual Energy Consumption (KWh) | 75 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | G |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 100 mm |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 1195 x 328 x 410 |
| Product Dimension without Stand (WxDxH) (mm) | 1195 x 190 x 372 |
| Stand Dimension (WxDxH) (mm) | 634 x 318 x 371 |
| Weight (Net kg) | 10.6 |
| Weight Without Stand (kg) | 8.5 |
| Inside Carton Dimension (WxDxH) (cm) | 133.2 x 28.6 x 49.3 |
| Outer Carton Dimension (WxDxH) (cm) | 135 x 30.1 x 52 |
| Weight (Gross kg) | 16.4 |
| EAN | 4711377237932 |


