Vendeur: MSI France
MSI PRO AP222T 14MA-613EU
Détails du produit
- Windows 11 Famille (MSI recommande Windows 11 Professionnel pour les entreprises)
- Jusqu'au processeur jusqu'à Intel® Core™ i7-14700 avec mémoire DDR4
- Écran 21,5'' IPS avec rétroéclairage LED, résolution Full HD 1920 x 1080
- Technologie antiscintillement et de réduction de la lumière bleue
- Webcam intégrée avec cache pour protéger votre intimité
- Écran tactile capacitif projeté à 10 points avec technologie in-cell
- Design MSI Storage Rapid Upgrade pour mettre votre stockage à niveau
- Norme Wi-Fi 6E pour une connexion sans fil plus rapide
- Transformez votre ordinateur tout-en-un en écran avec MSI Instant Display
- Technologie dTPM pour protéger vos données personnelles
- Deux connecteurs LAN
- Système audio DTS
- Refroidissement Silent PRO Cooling
- Fiche technique
| Operating Systems | Windows 11 Home |
| Part No | 9S6-AC0151-613 |
| MKT Name | PRO AP222T 14MA |
| MKT Spec | PRO AP222T 14MA-613EU |
| Color | ID1/Black-Black-Black |
| SKU Number | 0 |
| Chipsets | H610 |
| Memory Size | 8GB(8GB*1) |
| Memory Type | DDR5 SDRAM |
| Memory Speed | 2800(5600)MHz |
| Module Type | SO-DIMM |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 1 |
| Max Capacity | Max 64GB |
| CPU Number | Intel Core i3 Processor 14100 |
| CPU Clock | 3.5GHz |
| CPU Cores | 4 |
| TDP | 60W |
| Max Turbo Frequency | up to 4.70 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Threads | 8 |
| View Angles | 178°(H)/178°(V) |
| Touch Screen | 10 Points Projected Capacitive Touch Screen |
| Screen Size | 21.5" (55 cm) |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Brightness (nits) | 250 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 75Hz |
| Response Time (GTG) | 14ms (Typ) |
| GPU1 Number | UMA |
| Audio Chipset | Realtek ALC897 |
| Audio Type | 4 Channel HD Audio |
| SSD Interface | PCIe GEN4x4 |
| SSD Form Factor | M.2-2280 M-KEY |
| SSD Config | 512GB*1 |
| SSD Size | 512GB |
| M.2 slots(Total) | 1 |
| M.2 slots(Free) | 0 |
| 2.5" Drive Bays(Total) | 1 |
| 2.5" Drive Bays (Free) | 1 |
| 3.5" Drive Bays(Free) | 0 |
| LAN | Realtek RTL8111H |
| WLAN Version | Wi-Fi 5+BT |
| BT Version | 5 |
| Webcam | internal webcam |
| Webcam Resolution | 1.0MP (720P) |
| Card Reader | 1 |
| USB 3.2 Gen 1 (5G) Type C | 1 |
| USB 3.2 Gen 1 (5G) Type A | 1 |
| USB 2.0 Type A (R) | 2 |
| RJ45 | 2 |
| HDMI out | 1x (v2.1) |
| HDMI in | 1 |
| COM Port | 1 |
| Lock type | Kensington |
| USB 3.2 Gen 2 (10G) Type A (R) | 2 |
| Mic-in (R) | 1 |
| Headphone-out (R) | 1 |
| Warranty | 36months |
| Product Dimension with Stand (WxDxH) (mm) | 499.25 x 209.37 x 372.96 |
| Weight (Net kg) | 5.9 |
| Weight (Net lbs) | 13.01 |
| Weight (Gross kg) | 9.02 |
| Weight (Gross lbs) | 19.89 |
| Adjustment (Tilt) | -5°~15° |
| AC Adapter Output | 120W |
| VESA size | 100 x 100 mm |
| Regulatory Compliance | BSMI CB/CE FCC(Class B) RCM(C-Tick) UL(CUL) VCCI |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Quick Guide | 2 |
| Keyboard | N/A |
| Keyboard Interface | N/A |
| Mouse | N/A |
| Mouse Interface | N/A |
| EAN | 4711377407090 |
| Inside Carton Dimension with Stand (WxDxH) (mm) | 582 x 237 x 499 |
| USB 2.0 Type B Upstream (R) | 1 |
| TPM module | dTPM |
| Chassis Lock | Kensington Lock |



