Vendeur: MSI France
MSI PRO MP241 E14V
Détails du produit
- Taux de rafraîchissement de 144 Hz pour une expérience visuelle de grande qualité
- Certification TÜV qui assure une bonne protection des yeux
- Technologie MSI EyesErgo avec technologie antiscintillement pour réduire la fatigue oculaire
- Fonction MSI Eye-Q Check pour prendre soin de vos yeux et vous rappeler de faire une pause
- Connectique polyvalente avec ports HDMI™ et DisplayPort
- Système de gestion des câbles pour un bureau bien rangé
- Support de la norme de fixation VESA et fente pour accessoires
Télécharger la fiche technique
- Fiche technique
| Part No | 9S6-3PE1CH-015 |
| Color | ID1/Black-Black |
| Screen Size | 23.8" (60.45cm) |
| Active Display Area (mm) | 527.04(H)x296.46(V) |
| Curvature | Flat |
| Panel Type | VA |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.2745(H)x0.2745(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | AMD FreeSync |
| Dynamic Refresh Rate Activated Range | 48~144Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 250 |
| Contrast Ratio | 4000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 52.8~158.4 KHz(H) / 48~144 Hz(V) |
| Refresh Rate | 144HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/170°(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| Lock type | Kensington Lock |
| HDMI | 1 |
| HDMI version | 2.0 |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 1.3 |
| Warranty | 24M |
| Power Type | External Adaptor 12V 2.5A |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | TBD |
| Annual Energy Consumption (KWh) | TBD |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | TBD |
| Power Cord Type | C13 (Optional) |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | optional |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 541.93 x 181.15 x 397.46 |
| Product Dimension without Stand (WxDxH) (mm) | 541.93 x 43.71 x 322.25 |
| Stand Dimension (WxDxH) (mm) | 237.25 x 182.05 x 122.77 |
| Weight (Net kg) | 2.94 |
| Weight Without Stand (kg) | 2.54 |
| Inside Carton Dimension (WxDxH) (cm) | 59.7 x 12 x 38.8 |
| Outer Carton Dimension (WxDxH) (cm) | 61 x 13.3 x 41.2 |
| Weight (Gross kg) | 4.6 |
| EAN | 4711377349178 |


