Vendeur: MSI France
MSI PRO MP245PG
Détails du produit
- Écran 23,8'' offrant un affichage idéal pour le développement et la conception de sites web
- Certification TÜV pour protéger la santé de vos yeux
- Technologie MSI EyesErgo avec technologie antiscintillement et réduction de la lumière bleue
- Taux de rafraîchissement de 100 Hz pour des images plus fluides, sans saccades
- Fonction MSI Eye-Q Check pour prendre soin de vos yeux et vous rappeler de faire une pause
- Pied de support réglable dans quatre directions : inclinaison, rotation horizontale et verticale et hauteur
- Connectique polyvalente avec ports HDMI™, DisplayPort et D-Sub(VGA)
- Support de la norme de fixation VESA
- Deux haut-parleurs intégrés
Télécharger la fiche technique
- Fiche technique
| SKU Number | 9S6-3PC19M-005 |
| Entity MKT Name | PRO MP245PG |
| Part No | 9S6-3PC19M-003 |
| Color | ID1/Black-Black |
| Screen Size | 23.8" (60.45cm) |
| Active Display Area (mm) | 527(H) x 296(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.2745(H)x0.2745(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48 ~ 100Hz |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 1300:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 52.704~110.1 KHz (H) / 48~100 Hz(V) |
| Refresh Rate | 100HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 89%/84% |
| NTSC (CIE1931 area percentage/overlap) | 77%/75% |
| sRGB (CIE1976 area percentage/overlap) | 102%/94% |
| sRGB (CIE1931 area percentage/overlap) | 108%/98% |
| Adobe RGB (CIE1976 area percentage/overlap) | 87%/84% |
| Adobe RGB (CIE1931 area percentage/overlap) | 80%/77% |
| DCI-P3 (CIE1976 area percentage/overlap) | 81%/80% |
| DCI-P3 (CIE1931 area percentage/overlap) | 80%/80% |
| Rec.709 (CIE1976 area percentage/overlap) | 102%/94% |
| Rec.709 (CIE1931 area percentage/overlap) | 108%/98% |
| Rec.2020 (CIE1976 area percentage/overlap) | 59%/59% |
| Rec.2020 (CIE1931 area percentage/overlap) | 57%/57% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| D-Sub | 1 |
| Line-in | 1 |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| Speaker | 2x 2W |
| HDMI | 1 |
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2 |
| DisplayPort HDCP version | 1.3 |
| Warranty | 36M |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 18 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | E |
| Power Cord Type | C13 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 120 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 539.8 x 228.9 x 400.8 |
| Product Dimension without Stand (WxDxH) (mm) | 539.8 x 53.3 x 319.7 |
| Stand Dimension (WxDxH) (mm) | 224.2 x 228.9 x 403.4 |
| Weight (Net kg) | 4.62 |
| Weight Without Stand (kg) | 2.76 |
| Inside Carton Dimension (WxDxH) (cm) | 60 x 12.5 x 50.5 |
| Outer Carton Dimension (WxDxH) (cm) | 61.8 x 14.3 x 53.5 |
| Weight (Gross kg) | 7. |
| EAN | 4711377211062 |


